
Spring 2025 Soccer Clinic, Southwest Austin Lil Tots (2 & 3 year olds) - BUILD
Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | SW Lil Tots Group 3 - 10:45am | 0 | ||||||
2 | SW Lil Tots Group 3 - 9:45am | 0 | ||||||
3 | Clinic | 0 | ||||||
4 | Clinic | 0 | ||||||
5 | Clinic | 0 | ||||||
6 | SW Lil Tots Group 3 - 8:45am | 0 | ||||||
7 | SW Lil Tots Group 2 - 10:45am | 0 | ||||||
8 | SW Lil Tots Group 1 - 9:45am | 0 | ||||||
9 | SW Lil Tots Group 1 - 10:45am | 0 | ||||||
10 | SW Lil Tots Group 2 - 8:45am | 0 | ||||||
11 | SW Lil Tots Group 2 - 9:45am | 0 | ||||||
12 | SW Lil Tots Group 1 - 8:45am | 0 | ||||||
(Some statistics may be hidden for small screens) |
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.